OK. Запрос отправлен.
TOOL

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
G-1. | 195-98-X1301 | [1] | TOOL GROUP Komatsu China | |
["SN: 50001-UP"] | ||||
1. | 09019-08035 | [1] | WRENCH,FILTER Komatsu | 0.26 кг. |
["SN: 50001-UP"] analogs:["823001143", "0901928035", "0901918040", "0901928036"] | ||||
07952-80002 | [1] | GREASE PUMP ASS'Y Komatsu | 2.1 кг. | |
["SN: 50001-UP"] |1. | ||||
2. | 07950-10450 | [1] | PUMP,GREASE Komatsu OEM | 2 кг. |
["SN: 50001-UP"] analogs:["0795000500", "0795010400"] | ||||
3. | 07951-21045 | [1] | NOZZLE Komatsu | 0.18 кг. |
["SN: 50001-UP"] | ||||
4. | 07950-90403 | [1] | CARTRIDGE,GREASE Komatsu | 0.45 кг. |
["SN: 50001-UP"] analogs:["SYG2400LIA"] | ||||
5. | 07951-11400 | [1] | NOZZLE Komatsu | 0.2 кг. |
["SN: 50001-UP"] | ||||
6. | 09000-30006 | [1] | WRENCH SET Komatsu | 1.23 кг. |
["SN: 50001-UP"] | ||||
7. | 09020-10284 | [1] | SOCKET WRENCH SET Komatsu | 6.1 кг. |
["SN: 50001-UP"] | ||||
8. | 09033-00190 | [1] | DRIVER,SCREW Komatsu | 0.2 кг. |
["SN: 50001-UP"] | ||||
9. | 09036-00150 | [1] | PLIERS Komatsu | 0.151 кг. |
["SN: 50001-UP"] | ||||
10. | 09055-10390 | [1] | BAR Komatsu | 0.5 кг. |
["SN: 50001-UP"] | ||||
11. | 09039-00150 | [1] | HAMMER Komatsu | 0.825 кг. |
["SN: 50001-UP"] | ||||
12. | 09002-03641 | [1] | WRENCH¤ 36X41 Komatsu | 1.031 кг. |
["SN: 50001-UP"] | ||||
13. | 09001-04600 | [1] | WRENCH Komatsu China | |
["SN: 50001-UP"] analogs:["1018549521"] | ||||
14. | 09054-00009 | [1] | GAUGE Komatsu | 0.022 кг. |
["SN: 50001-UP"] | ||||
15. | 09056-05513 | [1] | BAG Komatsu | 0.6 кг. |
["SN: 50001-UP"] | ||||
16. | 09980-10550 | [1] | OVERALL Komatsu | 0.74 кг. |
["SN: 50001-UP"] analogs:["0998091550"] | ||||
17. | 09982-10057 | [1] | CAP Komatsu | 0.061 кг. |
["SN: 50001-UP"] |