OK. Запрос отправлен.
PIVOT SHAFT

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 198-50-52111 | [1] | SHAFT Komatsu | 365 кг. |
["SN: 10601-UP"] | ||||
2. | 198-30-34170 | [17] | BOLT Komatsu | 0.869 кг. |
["SN: 10601-UP"] | ||||
3. | 207-46-52130 | [17] | WASHER Komatsu | 0.191 кг. |
["SN: 10601-UP"] | ||||
4. | 07049-03342 | [3] | PLUG Komatsu China | |
["SN: 10601-UP"] analogs:["1502111120"] | ||||
5. | 198-50-52231 | [1] | COVER Komatsu | 19.72 кг. |
["SN: 10601-UP"] | ||||
6. | 198-50-31251 | [1] | SEAL Komatsu | 4.8 кг. |
["SN: 10601-UP"] | ||||
7. | 01010-81640 | [6] | BOLT Komatsu | 0.264 кг. |
["SN: 10601-UP"] analogs:["0101061640", "801015186", "0101031640", "0101051640"] | ||||
8. | 01643-31645 | [6] | WASHER Komatsu | 0.072 кг. |
["SN: 10601-UP"] analogs:["802170005", "0164301645"] | ||||
9. | 07000-05190 | [1] | O-RING Komatsu | 0.022 кг. |
["SN: 10601-UP"] analogs:["0700015190"] | ||||
10. | 198-50-31270 | [1] | SPACER Komatsu | 2.308 кг. |
["SN: 10601-UP"] | ||||
11. | 198-50-31160 | [1] | WASHER Komatsu | 18.4 кг. |
["SN: 10601-UP"] | ||||
12. | 198-50-52170 | [1] | WASHER Komatsu China | |
["SN: 10601-UP"] | ||||
13. | 198-50-31241 | [1] | SEAL Komatsu | 1.8 кг. |
["SN: 10601-UP"] | ||||
14. | 01011-82005 | [10] | BOLT Komatsu | 0.322 кг. |
["SN: 10601-UP"] analogs:["0101162005"] | ||||
15. | 01643-32060 | [10] | WASHER Komatsu China | 0.044 кг. |
["SN: 10601-UP"] analogs:["802170007", "0164322045", "0164302045"] | ||||
16. | 01010-81665 | [3] | BOLT Komatsu | 0.134 кг. |
["SN: 10601-UP"] analogs:["0101051665", "0101031665", "0101061665", "R0101081665"] | ||||
18. | 198-50-51220 | [1] | COVER,L.H Komatsu China | |
["SN: 10601-UP"] | ||||
19. | 01010-81695 | [10] | BOLT Komatsu | 0.181 кг. |
["SN: 10601-UP"] analogs:["0101061695", "0101031695"] |