OK. Запрос отправлен.
FUEL TANK(#36551-37802)

1
2
3
4
5
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
28A
28B
29
30
31
32
33
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 154-04-00270 | [1] | FUEL TANK ASS'Y,-50 Komatsu China | |
["SN: 36551-37802"] | ||||
2. | 07056-18416 | [1] | STRAINER Komatsu | 0.2 кг. |
["SN: 36551-37802"] analogs:["0705608420", "1310441120"] | ||||
3. | 195-04-11230 | [1] | JOINT Komatsu China | |
["SN: 36551-37802"] | ||||
4. | 195-04-11280 | [1] | BOLT Komatsu | 0.212 кг. |
["SN: 36551-37802"] | ||||
5. | 07000-43035 | [2] | O-RING Komatsu China | 0.03 кг. |
["SN: 36551-37802"] analogs:["0700053035"] | ||||
6. | 07700-40460 | [1] | VALVE Komatsu | 0.228 кг. |
["SN: 36551-@"] analogs:["0770020504"] | ||||
7. | 21T-04-11650 | [1] | NIPPLE Komatsu China | |
["SN: 36551-@"] | ||||
07058-30000 | [1] | FILTER ASS'Y Komatsu | 2 кг. | |
["SN: 36551-@"] |$12. | ||||
8. | 07058-00001 | [1] | CASE Komatsu | 1.23 кг. |
["SN: 36551-@"] | ||||
9. | 07002-44234 | [1] | O-RING Komatsu | 0.04 кг. |
["SN: 36551-@"] analogs:["0700254234"] | ||||
07058-00010 | [1] | ELEMENT ASS'Y Komatsu | 0.128 кг. | |
["SN: 36551-@"] analogs:["0705800002"] |$15. | ||||
10. | 07058-00005 | [1] | ELEMENT Komatsu | 0.57 кг. |
["SN: 36551-@"] | ||||
11. | 07058-00006 | [1] | RING,SNAP Komatsu China | |
["SN: 36551-@"] | ||||
12. | 07058-00007 | [1] | PLUG Komatsu | 0.5 кг. |
["SN: 36551-@"] | ||||
13. | 01010-80825 | [2] | BOLT Komatsu | 0.015 кг. |
["SN: 36551-@"] analogs:["0101050825", "01010D0825", "801015087"] | ||||
14. | 01643-30823 | [2] | WASHER Komatsu | 0.004 кг. |
["SN: 36551-@"] analogs:["802070008", "802150008", "0160510818", "0164310823", "802170001", "01643A0823"] | ||||
15. | 155-04-11211 | [1] | BRACKET Komatsu China | |
["SN: 36551-@"] | ||||
16. | 01010-81225 | [2] | BOLT Komatsu | 0.074 кг. |
["SN: 36551-@"] analogs:["01010B1225", "0101051225", "0101051222", "R0101081225"] | ||||
17. | 01602-21236 | [2] | WASHER,SPRING Komatsu | 0.006 кг. |
["SN: 36551-@"] analogs:["M011601200006", "0160211236"] | ||||
18. | 195-04-12280 | [1] | ELBOW Komatsu | 0.22 кг. |
["SN: 36551-@"] | ||||
19. | 154-04-11135 | [1] | GAUGE Komatsu China | |
["SN: 36551-@"] | ||||
20. | 6136-81-6510 | [1] | ELBOW Komatsu China | |
["SN: 36551-@"] | ||||
21. | 07209-01040 | [1] | NIPPLE Komatsu | 0.02 кг. |
["SN: 36551-@"] analogs:["1950412290"] | ||||
22. | 07700-40240 | [1] | VALVE Komatsu | 0.076 кг. |
["SN: 36551-@"] | ||||
23. | 154-04-11540 | [1] | NIPPLE Komatsu | 0.04 кг. |
["SN: 36551-@"] | ||||
24. | 04434-52212 | [1] | CLIP Komatsu | 0.021 кг. |
["SN: 36551-37646"] | ||||
25. | 6112-23-6971 | [1] | SPACER Komatsu | 0.125 кг. |
["SN: 36551-37646"] | ||||
26. | 01011-81075 | [1] | BOLT Komatsu | 0.117 кг. |
["SN: 36551-37646"] | ||||
27. | 01643-31032 | [1] | WASHER Komatsu | 0.054 кг. |
["SN: 36551-37646"] analogs:["802150510", "0164331030", "0164381032", "0164371032", "0164331022", "0164321032", "0164301032", "6127212530", "802170002", "R0164331032"] | ||||
28. | 07050-31200 | [1] | CAP Komatsu China | |
["SN: 36551-37646"] | ||||
28A. | 07050-30002 | [1] | GASKET Komatsu China | |
["SN: 36551-37646"] | ||||
28B. | 07030-00252 | [1] | BREATHER Komatsu | 0.09 кг. |
["SN: 36551-37646"] analogs:["R0703000252"] | ||||
29. | 07270-31090 | [1] | TUBE Komatsu China | |
["SN: 36551-@"] | ||||
30. | 07285-00115 | [1] | CLIP Komatsu | 1.9 кг. |
["SN: 36551-@"] | ||||
31. | 01010-82045 | [4] | BOLT Komatsu | 0.178 кг. |
["SN: 36551-@"] analogs:["0101062045", "0101052045", "0101032045"] | ||||
32. | 01643-32060 | [4] | WASHER Komatsu China | 0.044 кг. |
["SN: 36551-@"] analogs:["802170007", "0164322045", "0164302045"] | ||||
33. | 198-04-19120 | [1] | CAP,(WITH LOCK) Komatsu | 1 кг. |
["SN: 36551-37646"] |